|  | EMERGENCY | | Police,
Fire, & Medical Emergency | 911 | | Sheriff's
Dept. (non-emergency) | 954.389.2010 | | after
hours and weekends | 954.765.4321 | | Fire
Station 67 - Arvida Parkway | 954.389.2058 | | Fire
Station 67 - Windmill Ranches | 954.389.2015 | | Poison
Control Center | 800.282.3171 | | Snake
Bites | 954.463.3131 |
Back
to top AREA
HOSPITALS | | Broward
General | 954.355.4888 | | Cleveland
(clinic) | 954.568.1000 | | Hollywood
Medical | 954.966.4500 | | Holly
Cross | 954.771.8000 | | Joe
Dimaggio Children's | 954.987.2000 | | Memorial
| 954.987.2000 | | Memorial
West | 954.436.5000 | | Memorial
Manor | 954.431.1100 | | Memorial
Walk-In (clinic) | 954.985.1470 | | Pembroke
Pines | 954.962.9650 | | Plantation
General | 954.587.5010 |
Back
to top AREA
MALLS | | Broward
Mall | 954.473.8100 | | Fashion
Mall | 954.370.1884 | | The
Galleria | 954.564.1015 | | Pembroke
Lakes | 954.436.5775 | | Sawgrass
Mills | 954.846.2350 |
Back
to top UTILITIES | | Water
& Sewer (Accounts & Billing) | 954.746.3232 | | Water
& Sewer (breaks & problems) | 954.753.5841 | | (B.F.I.)
Garbage & Recycling | 954.472.6700 | | Garbage
billing inquiries | 954.746.3232 | | BellSouth
Telephone Service | 954.780.2355 | | Florida
Power & Light | 954.797.5000 | | Cable
(Advanced - Arvida's Weston) | 954.384.3090 | | Cable
(Comcast - Emerald Estates) | 954.527.6600 | | Cable
(MediaOne - Bonaventure) | 954.784.3241 |
Back
to top WESTON
PUBLIC SCHOOLS | | Country
Isles Elementary | 954.384.5110 | | Eagle
Point Elementary | 954.384.2770 | | Indian
Trace Elementary | 954.384.5100 | | Everglades
Elementary | 954.384.2789 | | Falcon
Cove Middle | 954.385.7400 | | Gator
Run Elementary | 954.384.5200 | | Tequesta
Trace Middle | 954.384.5150 | | Western
High School | 954.370.1600 | | School
Board | 954.765.5000 |
Back
to top WESTON
PRIVATE SCHOOLS | | American
Heritage | 954.472.0022 | | Cardinal
Gibbons High | 954.491.2900 | | David
Posnack Hebrew | 954.252.0907 | | Pine
Crest | 954.492.4104 | | Sagemont
School | 954.384.5454 | | St.
Gregory The Great | 954.473.8169 | | St.
Thomas Aquinas High | 954.581.2127 | | University
School of Nova | 954.262.4405 | | Weston
Christian Academy | 954.349.9224 | | Chancellor
Charter School at Weston | 954.659.1770 |
Back
to top GENERAL | | Weston
Chamber of Commerce | 954.389.0600 | | Weston
Post Office | 888.734.8680 | | Town
Foundation | 954.349.8125 | | Athletic
Center | 954.384.2582 | | Weston
Hills Country Club | 954.384.4600 | | Equestrian
Center | 954.384.3040 | | Tennis
Pro Shop | 954.384.3042 | | Wackenhut
Project Manager | 954.385.7758 | | City
Hall | 954.385.2000 | | Tequesta
Trace Park | 954.389.4321 | | Code
Enforcement | 954.389.2010 | | Engineering
and Public Works | 954.753.5841 | | Indian
Trace Development District | 954.753.0380 | | City
Attorney | 954.463.0631 | | Parks
and Recreation Director | 954.389.4321 | | Sports
Alliance (main) | 954.389.5013 |
Back
to top BROWARD
COUNTY GENERAL | | Planning
and Zoning | 954.921.7781 | | Animal
Control | 954.359.1313 | | Auto-tags
(registration) | 954.765.4697 | | Drivers
Licenses | 954.327.6333 | | Boater
Registration | 954.765.4697 | | Geo-Sonics
(blasting) | 954.436.0992 | | Voters
Registration | 954.831.2370 | | Property
Appraiser | 954.357.6830 | | Social
Security | 800.772.1213 | | Fishing
License | 954.765.4697 | | Homestead
Exemption | 954.357.6897 | | Public
Libraries (Broward) | 954.357.7444 | | Traffic
Signals | 954.484.9600 | | Building
Permits | 954.765.8967 | | Finance
and Accounting | 954.753.5841 | | Mosquito
Control | 954.765.4062 | | Taxes
(revenue collection) | 954.765.4697 |
Back
to top RECREATION
AND SPORTS | | Performing
Arts Center | 954.462.0222 | | Broward
Convention Center | 954.765.5900 | | Florida
Marlins | 305.523.3309 | | Florida
Panthers | 305.523.3309 | | Miami
Heat | 305.523.3309 | | Miami
Arena | 305.530.4444 | | Miami
Dolphins | 800.255.309 | | Miami
Hooters | 305.577.0015 | | Miami
Metro Zoo | 305.251.0400 | | Miami
Museum of Science | 305.854.4247 | | Miami
Planetarium | 305.854.4247 | | Miami
Seaquarium | 305.361.5705 | | Monkey
Jungle | 305.235.1611 | | Museum
of Discovery | 954.467.6637 | | Parrot
Jungle | 305.669.7030 | | Pro
Player Stadium | 305.623.6100 | | Ticketmaster | 954.523.3309 | | Lion
Country Safari | 561.793.1084 |
Back
to top

.NATALIA ARIAS - Lic. Real Estate Broker.
9594 Nw 41St. Street #103 - Doral, FL 33178
Office: 305.599.1817
Cel: 786.306.5395
Fax: 1866.565.4943
E-Mail - contact@blueonerealty.com
.................................................... webmaster@besthomeinmiami.com ©
YourWestonDreamHome.com - All rights reserved. |
|
|  |
 | |  |
| 
|